Speed Queen Washer Coin Laundry
- Description
- Reviews (0)
Description
GENERAL DETAILS | |
Model | SFNNCASP113TW01 |
Load (Front/Top) | Top |
Control Location (Front/Rear) | Front |
APPEARANCE | |
Color | White |
Inner tub Material | Stainless |
Flex Vane Agitator | Yes |
Cabinet Material | Galvanized Steel |
Tuff Guard Coated Top | Yes |
DIMENSIONS | |
Height (mm) | 1092 |
Width (mm) | 683 |
Depth (mm) | 704 |
Shipping Weight | 131 kg |
Drum Capacity | 10.5 kg |
Work Surface Height | 914 mm |
POWER | |
Electrical Requirements | 220V – 240V/50/1 |
Breaker Size | 10 Amp |
Full Load AMPs | 5 Amp |
Motor Size | 0.5 HP |
Motor Speeds | 1 |
OPERATIONS | |
Preset Cycles | 3 |
Average Water Consumption | 118 L |
AGENCY APPROVALS | |
None | – |
ADDITIONAL INFORMATION | |
Max Spin Speed – RPM | 710 |
G-Force | 150 |
Fill Hoses Included | Yes |
Automatic Balancing System | Yes |
Rear Self-Leveling Legs | Yes |
Variable Water Level Selector | Yes |
Extra Rinse Option | Yes |
Bleach Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Favorite Cycles | No |
Time Remaining Display | Yes |
Third Rinse | No |
End of Cycle Signal | Yes |
Prewash | Yes |
Soak | No |
Delay Start | No |
Temp Selections | 3 |
Soil Level Selection | Yes |
WARRANTY | |
3 Year | on all parts and labour |
Reviews
There are no reviews yet.