Speed Queen Dryer Gas 10,5 Kg “LGS37AW”
Mesin Dryer Laundry Speed Queen Kapasitas 10,5 kg
- Description
Description
| GENERAL DETAILS | |
| Model | LGS37AWF3022 |
| Model number for communication | LGS37AW |
| Control Location (Front/Rear) | Rear |
| Electric / Gas | Gas |
| APPEARANCE | |
| Color | White |
| Cylinder Material | Galvanize with white painted |
| Secured Lint Filter | Galvanized Steel |
| Cylinder Light | No |
| Reversible Door | Yes |
| DIMENSIONS | |
| Height (mm) | 1092 |
| Width (mm) | 683 |
| Depth (mm) | 711 |
| Shipping Weight | 73 kg |
| Drum Capacity | 10.5 kg |
| Door opening | 1913 cm2 |
| Work Surface Height | 914 mm |
| POWER | |
| Electrical Requirements | 220V – 240V/50/1 |
| Breaker Size | 10 Amp |
| Full Load AMPs | 3.7 Amp |
| Electric Heating Wattage | – |
| Motor Size | 1/3 HP |
| OPERATIONS | |
| Preset Cycles | 3 |
| AGENCY APPROVALS | |
| None | – |
| ADDITIONAL INFORMATION | |
| Automatic Dry Cycles | Yes |
| Multiple Vent Options | Yes |
| Heavy-Duty 220 cfm Exhaust Fan | Yes |
| Quiet, Efficient Blower | Yes |
| Adjustable End-of-Cycle Buzzer | No |
| Extended Tumble | Yes |
| ADA Compliant | Optional |
| Favorite Cycles | Yes |
| Time Remaining Display | No |
| Temperature Selections | 3 |
| Moisture Sensor | No |
| Anti-Wrinkle | Yes |
| EcoDry | No |
| WARRANTY | |
| 1 Year | on all parts and labour |











